Compact Biogas Systems offer considerable cost savings to institutions, such as secondary schools, office canteens, food processors, restaurants, and hotels that produce large quantities of food. Using food waste as feed stock the CBS can replace or greatly reduce the large amounts of charcoal, firewood and/or LPG used in kitchens.
ARTI-Africa has installed several Compact Biogas Systems in secondary schools, safari lodges, orphan homes and offices in East Africa. The systems, which are easy to maintain and feed offer energy dependence to the users.
Institutional systems require approximately 30 days from installation to the handing over for use. The complete installation schedule is detailed below:
| CBS Installation Timeline | ||
| Stage | Time | Description |
| 1. Assessment | Initial Visit | 1) Assess size of CBS required 2) Assess number of burners needed 3) Instruct institution on CBS location and dimensions of foundation (if required) |
| 2. Performa Invoice | Within 3 days of site visit |
|
| 3. Payment | 7 days before installation |
|
| 4. Installation | 7 days after payment | 1) Construct foundation (if required) 2) Install CBS unit 3) Build steps to foundation 4) 21 day Activation Period |
| 5. Commissioning | 30 days after installation | Final installation of gas hose and stove(s). |
| 6. Training | Training of Biogas user(s) on feeding, maintenance and use. | |
| 7. 3 Service Visits* | Next 3 months | 3 Service Visits over the following 3 months to ensure the proper functioning and maintenance of the CBS installation. |


